- Chest :
Measure under your arms, around the fullest part of the your chest. - Waist :
Measure around your natural waistline, keeping the tape a bit loose. - Allowable Margin of Error : 1-3 cm.
Size Info:
$23.28 $22.86
Size Info:
Size | Bust | Waist | Shoulder | Hip | Sleeve | Length | ||||||||||
CM | IN | CM | IN | CM | IN | CM | IN | CM | IN | CM | IN | |||||
XS | – | – | ||||||||||||||
S | 84 | 32.76 | – | – | 32 | 12.48 | – | – | – | – | 60 | 23.40 | ||||
M | 88 | 34.32 | – | – | 33 | 12.87 | – | – | – | – | 61 | 23.79 | ||||
L | 92 | 35.88 | – | – | 34 | 13.26 | – | – | – | – | 62 | 24.18 | ||||
XL | 96 | 37.44 | – | – | 35 | 13.65 | – | – | – | – | 63 | 24.57 | ||||
2XL | 100 | 39.00 | – | – | 36 | 14.04 | – | – | – | – | 64 | 24.96 | ||||
3XL | 104 | 40.56 | – | – | 37 | 14.43 | – | – | – | – | 65 | 25.35 | ||||
4XL | – | – | ||||||||||||||
Please Pick the size 1-2 times larger than your actual body measurement. If you are small, please pick medium or large. |
Tops Type | Tees |
---|---|
Pattern Type | Animal |
Item Type | Tops |
Sleeve Length(cm) | Sleeveless |
Gender | Women |
Collar | O-Neck |
Style | Casual |
Material | Cotton |
Only logged in customers who have purchased this product may leave a review.
I***w –
nice cute shirt. ordered up 1 size as was recommended and fit perfectly.
R***y –
fits really well, perfect size♡
S***v –
Mike’s good. Size “m”, as in russia. It was less than a month. The material is pleasant, it stretches well (65% cotton, 35% polyester). Washing in the typewriter withstood and the color did not leave. With the store did not communicate, but thanks to him/her. I advise everyone! We’ll take more!
J***t –
Accidentally received the wrong size, store was apologetic and quick to resend proper size. Both arrived quickly. Recommend seller, was good with communication and made good on order.
Customer –
All. Ok
H***y –
The material feels soft and is better than expected.
F***p –
top