Cool Cat Summer Vibes Loose T-Shirt

(60 customer reviews)

$20.63$29.45

Men's Size Chart

 

  • Chest :
    Measure under your arms, around the fullest part of the your chest.
  • Waist :
    Measure around your natural waistline, keeping the tape a bit loose.
  • Allowable Margin of Error : 1-3 cm.

Size Info:

Size Length (cm / inch) Sleeve (cm / inch) Bust (cm / inch) Shoulder (cm / inch)
S 65 / 25.6 17 / 6.7 90 / 35.4 38 / 15.0
M 67 / 26.4 18 / 7.1 94 / 37.0 39 / 15.3
L 69 / 27.2 19 / 7.5 98 / 38.6 41 / 16.1
XL 71 / 27.9 20 / 7.9 102 / 40.2 43 / 16.9
XXL 73 / 28.7 21 / 8.3 106 / 41.7 45 / 17.7
3XL 75 / 29.5 22 / 8.7 110 / 43.3 47 / 18.5
4XL 77 / 30.3 23 / 9.1 114 / 44.9 50 / 19.7
5XL 79 / 31.1 24 / 9.4 118 / 46.5 52 / 20.5

 

0-074da4.jpeg
Cool Cat Summer Vibes Loose T-Shirt
$20.63$29.45 Select options